Home / SMM Panels / Compare
Compare SMM panels
Up to 10 panels in one table: Trust Score, age, prices on the services they share, order counters, reviews on named platforms, ownership — measured figures, never what a panel says about itself.
Nothing to compare yet. Drop panels here, tap + on a card, or search above.
Adding panels, drag-and-drop, sorting and saved sets need a free account: sign in or create one. Shared links and the pairs below are open to everyone.
| 2 panels |
83/ 100 · Strong
|
77/ 100 · Strong
|
|---|---|---|
| Online since | 2020 | 2023 |
| Engine | Perfect Panel | Perfect Panel |
| Services listed | 1,832 | 478 |
| Lowest price | $0.0018 per 1,000 | $0.0009 per 1,000 |
| Order counter | 34,481,254 orders | 965,109 orders |
| Growth, 30 days | about 20,373 a day (+611,202 over 30 days) | about 611 a day (+18,324 over 30 days) |
| User rating | 4.7 of 5 · 79 reviews | 4.8 of 5 · 45 reviews |
| Review platforms | Top Business Software, Product Hunt, RealReviews, Sitejabber | RatingFacts, Trustpilot, Sitejabber |
| Owner | verified · TrustPanel | verified |
| Reseller API | yes · /api/v2 | yes · /api/v2 |
| Payment methods | Visa / Mastercard, USDT / BTC / ETH, Binance Pay, Cryptomus, Heleket, Alipay, UPI, Paytm, Bank transfer | Visa / Mastercard, Apple Pay, Google Pay, Stripe, USDT / BTC / ETH, Binance Pay, Heleket, Payeer, Perfect Money, WebMoney, UPI, Paytm, PhonePe, Bank transfer |
| Status | online | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. The cheapest is not always the fastest: refill and drop are on each listing.
Cheapest across 12 rows: smmpanel2.com 9 · prm4u.com 3
| Service | ||
|---|---|---|
| Instagram followers | $0.63 | $1.03 |
| Instagram likes | $0.135 | $0.10 |
| Instagram views | $0.0018 | $0.0009 |
| Instagram comments | $4.50 | $3.13 |
| TikTok followers | $2.70 | $1.89 |
| TikTok likes | $0.27 | $0.517 |
| TikTok views | $0.036 | $0.003 |
| TikTok comments | $4.50 | $1.01 |
| YouTube likes | $0.405 | $0.227 |
| YouTube views | $0.36 | $0.40 |
| YouTube subscribers | $4.50 | $0.03 |
| YouTube comments | $4.50 | $4.30 |
| Telegram likes | $0.009 | $0.048 |
| Telegram views | $0.0018 | $0.0072 |
| Telegram shares | $0.018 | $0.10 |
| Facebook likes | $0.45 | $0.132 |
| Facebook views | $0.09 | $0.088 |
| Spotify followers | $0.119 | $0.748 |
| Spotify views | $0.081 | $0.66 |
| LinkedIn followers | $4.50 | $21.42 |
| LinkedIn likes | $3.60 | $15.12 |
| LinkedIn comments | $4.50 | $178.50 |
| Quora views | $0.18 | $0.416 |
Ready comparisons
Five panels each; the rule that picked them is on the card.

Longest onlineonline since 2006 to 2013 · among the 200 strongest
Head-to-head pages
Every strong panel against the panels closest to it on the Trust Score — a ready page for each pair, 510 pairs across 200 panels. Hover a name for its score.
