Home / SMM Panels / Compare
Compare SMM panels
Up to 10 panels in one table: Trust Score, age, prices on the services they share, order counters, reviews on named platforms, ownership — measured figures, never what a panel says about itself.
Nothing to compare yet. Drop panels here, tap + on a card, or search above.
Adding panels, drag-and-drop, sorting and saved sets need a free account: sign in or create one. Shared links and the pairs below are open to everyone.
| 2 panels |
70/ 100 · Solid
|
75/ 100 · Strong
|
|---|---|---|
| Online since | 2016 | 2019 |
| Engine | Perfect Panel | Perfect Panel |
| Services listed | 2,772 | 2,468 |
| Lowest price | $0.0011 per 1,000 | $0.0006 per 1,000 |
| Order counter | 69,263,807 orders | 1,248,589 orders |
| Growth, 30 days | about 12,195 a day (+365,844 over 30 days) | about 2,243 a day (+67,282 over 30 days) |
| User rating | no reviews read | 4.9 of 5 · 10 reviews |
| Review platforms | — | Trustpilot, RatingFacts, Google |
| Owner | verified | verified |
| Reseller API | yes · /api/v2 | yes · /api/v2 |
| Payment methods | unknown | Visa / Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Payoneer, Wise, USDT / BTC / ETH, Binance Pay, Cryptomus, Heleket, NOWPayments, CoinPayments, Coinbase Commerce, UPI, Paytm, PhonePe, Razorpay, JazzCash, Easypaisa, Bank transfer |
| Status | online | online |
Prices on shared services
The lowest public rate per 1,000 on services at least two of these panels sell. The cheapest is not always the fastest: refill and drop are on each listing.
Cheapest across 12 rows: incresermaster.com 11 · followiz.com 1
| Service | ||
|---|---|---|
| Instagram followers | $0.648 | $0.547 |
| Instagram likes | $0.12 | $0.068 |
| Instagram views | $0.0011 | $0.0007 |
| Instagram comments | $153.00 | $0.392 |
| Instagram shares | $0.0011 | $0.0006 |
| TikTok followers | $0.846 | $0.77 |
| TikTok likes | $0.578 | $0.055 |
| TikTok views | $0.0058 | $0.0068 |
| TikTok comments | $4.42 | $2.37 |
| YouTube likes | $0.48 | $0.23 |
| YouTube views | $0.51 | $0.26 |
| YouTube subscribers | $23.00 | $0.40 |
| YouTube comments | $4.80 | $1.16 |
| Telegram likes | $0.096 | $0.06 |
| Telegram views | $0.0027 | $0.0035 |
| Telegram members | $0.156 | $0.108 |
| Facebook followers | $0.184 | $0.114 |
| Facebook likes | $0.092 | $0.086 |
| Facebook views | $0.08 | $0.017 |
| Facebook members | $0.35 | $0.195 |
| Facebook comments | $35.00 | $0.681 |
| Facebook shares | $1.07 | $0.095 |
| Twitter / X followers | $0.816 | $0.588 |
| Twitter / X likes | $1.80 | $0.60 |
| Twitter / X views | $0.0016 | $0.0006 |
| Spotify followers | $0.17 | $0.536 |
| Spotify views | $0.11 | $0.216 |
| LinkedIn followers | $11.00 | $4.60 |
| LinkedIn comments | $5.40 | $120.00 |
Ready comparisons
Five panels each; the rule that picked them is on the card.


Longest onlineonline since 2006 to 2013 · among the 200 strongest
Head-to-head pages
Every strong panel against the panels closest to it on the Trust Score — a ready page for each pair, 508 pairs across 200 panels. Hover a name for its score.