Home / Tools / Proxy providers / Compare
ProxyEmpire vs ProxyLine
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Datacenter from ProxyEmpire $0.35/GB vs ProxyLine $0.67/IP
- Cheapest plan ProxyEmpire from $0.75 per GB vs ProxyLine from $0.67 per IP
- Proxy types only ProxyEmpire: Residential and ISP; only ProxyLine: IPv6
- Billing only ProxyEmpire: per GB; only ProxyLine: unlimited, per period
- IP pool ProxyEmpire 30M+ IPs vs ProxyLine 4700+ networks/subnets
- Countries ProxyEmpire 170+ countries vs ProxyLine US, CA, DE, RU, UA, BY, KZ, CN, GB+
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | $0.75/GB | — |
| Mobile from | $1.25/GB | — |
| ISP from | $2.00/IP | — |
| Datacenter from | $0.35/GB | $0.67/IP |
| Cheapest plan | from $0.75 per GB Rotating residential proxies, 'from' price at highest volume; pricing page shows a smaller-tier rate of $3.50/GB with an active 50% discount (normal $7/GB). | from $0.67 per IP IPv4 Shared proxy, 5-day rental, cheapest tier; individual dedicated IPv4 from $0.83/IP; IPv6 from $0.09/IP. |
| Proxy types | ||
| Residential | Yes | No |
| Mobile | Yes | Yes |
| ISP | Yes | No |
| Datacenter | Yes | Yes |
| IPv6 | No | Yes |
| Billing | ||
| Per GB | Yes | No |
| Per IP | Yes | Yes |
| Unlimited, per period | No | Yes |
| Network | ||
| IP pool | 30M+ IPs | 4700+ networks/subnets |
| Countries | 170+ countries | US, CA, DE, RU, UA, BY, KZ, CN, GB+ |
| Rotating | Yes | — |
| Sticky | Yes | — |
| HTTP(S) | Yes | Yes |
| SOCKS5 | Yes | Yes |
| Buying | ||
| Free trial | $1.97 trial | — |
| Pay with crypto | — | Yes |
| Track record | ||
| Trust Score | 36 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2022 | 2018 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, ProxyEmpire or ProxyLine?
ProxyEmpire: datacenter from $0.35/GB; cheapest plan from $0.75 per GB. ProxyLine: datacenter from $0.67/IP; cheapest plan from $0.67 per IP.
Run ProxyEmpire or ProxyLine?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page