Home / Tools / Proxy providers / Compare
Proxy-Cheap vs SOAX
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Residential from Proxy-Cheap $0.78/GB vs SOAX $0.35/GB
- Cheapest plan Proxy-Cheap from $0.78 per GB vs SOAX from $0.35 per GB
- Proxy types only Proxy-Cheap: ISP, Datacenter and IPv6
- Billing only Proxy-Cheap: per IP and unlimited, per period
- IP pool Proxy-Cheap 155M+ IPs vs SOAX 155M+ residential IPs
- Countries Proxy-Cheap 180+ countries vs SOAX 195+ locations
- Free trial Proxy-Cheap $1.99/week, 7-day trial vs SOAX $1.99 for 3 days (400MB)
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | $0.78/GB | $0.35/GB |
| Mobile from | $3.50/proxy; $5.99/GB rotating | — |
| ISP from | $2.44/IP/mo | — |
| Datacenter from | $1.49/IP/mo | — |
| Cheapest plan | from $0.78 per GB Rotating residential; the site showed a 70% discount when we checked, 27.09.2026. | from $0.35 per GB Residential proxies, Enterprise plan, cheapest country tier (e.g. Philippines); US tier is $0.85/GB, India $0.55/GB at same plan. |
| Proxy types | ||
| Residential | Yes | Yes |
| Mobile | Yes | Yes |
| ISP | Yes | No |
| Datacenter | Yes | No |
| IPv6 | Yes | No |
| Billing | ||
| Per GB | Yes | Yes |
| Per IP | Yes | No |
| Unlimited, per period | Yes | No |
| Network | ||
| IP pool | 155M+ IPs | 155M+ residential IPs |
| Countries | 180+ countries | 195+ locations |
| Rotating | Yes | Yes |
| Sticky | Yes | Yes |
| HTTP(S) | Yes | Yes |
| SOCKS5 | Yes | Yes |
| Buying | ||
| Free trial | $1.99/week, 7-day trial | $1.99 for 3 days (400MB) |
| Pay with crypto | Yes | No |
| Track record | ||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2018 | 2002 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, Proxy-Cheap or SOAX?
Proxy-Cheap: residential from $0.78/GB; cheapest plan from $0.78 per GB. SOAX: residential from $0.35/GB; cheapest plan from $0.35 per GB.
Can you pay Proxy-Cheap and SOAX with crypto?
Proxy-Cheap: Yes. SOAX: No.
Run Proxy-Cheap or SOAX?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page