Home / Tools / Proxy providers / Compare
PacketStream vs Proxy6
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Cheapest plan PacketStream from $1.00 per GB vs Proxy6 from $0.088 per IP
- Proxy types only PacketStream: Residential; only Proxy6: Datacenter and IPv6
- Billing only PacketStream: per GB; only Proxy6: per IP and unlimited, per period
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | $1.00/GB | — |
| Datacenter from | — | $0.088/IP |
| Cheapest plan | from $1.00 per GB Residential proxies, flat rate for rotating or sticky; $50 minimum purchase, no subscription. | from $0.088 per IP IPv4 Shared proxy, 100+ IPs, longest rental term (up to 3 months); dedicated IPv4 from $0.289/IP same tier; IPv6 from $0.012/IP. |
| Proxy types | ||
| Residential | Yes | No |
| Datacenter | No | Yes |
| IPv6 | No | Yes |
| Billing | ||
| Per GB | Yes | No |
| Per IP | No | Yes |
| Unlimited, per period | No | Yes |
| Network | ||
| IP pool | — | 464,806 proxies |
| Countries | Worldwide, country-level targeting | — |
| Rotating | Yes | — |
| Sticky | Yes | — |
| HTTP(S) | Yes | Yes |
| SOCKS5 | Yes | Yes |
| Buying | ||
| Free trial | Discretionary trial credits on request | — |
| Pay with crypto | No | — |
| Track record | ||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2018 | 2016 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, PacketStream or Proxy6?
PacketStream: from $1.00 per GB. Proxy6: from $0.088 per IP.
Run PacketStream or Proxy6?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page