Home / Tools / Proxy providers / Compare
MyPrivateProxy vs Proxy-Cheap
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Datacenter from MyPrivateProxy $0.62/IP/mo vs Proxy-Cheap $1.49/IP/mo
- Cheapest plan MyPrivateProxy from $0.62 per IP/month vs Proxy-Cheap from $0.78 per GB
- Proxy types only Proxy-Cheap: Residential, Mobile, ISP and IPv6
- Billing only Proxy-Cheap: per GB and unlimited, per period
- Network only Proxy-Cheap: SOCKS5
- IP pool MyPrivateProxy 100,000+ dedicated IPs vs Proxy-Cheap 155M+ IPs
- Countries MyPrivateProxy 24 data centers worldwide vs Proxy-Cheap 180+ countries
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | — | $0.78/GB |
| Mobile from | — | $3.50/proxy; $5.99/GB rotating |
| ISP from | — | $2.44/IP/mo |
| Datacenter from | $0.62/IP/mo | $1.49/IP/mo |
| Cheapest plan | from $0.62 per IP/month Shared proxies, cheapest tier; private (dedicated) proxies from $1.13/IP/month. | from $0.78 per GB Rotating residential; the site showed a 70% discount when we checked, 27.09.2026. |
| Proxy types | ||
| Residential | No | Yes |
| Mobile | No | Yes |
| ISP | No | Yes |
| Datacenter | Yes | Yes |
| IPv6 | No | Yes |
| Billing | ||
| Per GB | No | Yes |
| Per IP | Yes | Yes |
| Unlimited, per period | No | Yes |
| Network | ||
| IP pool | 100,000+ dedicated IPs | 155M+ IPs |
| Countries | 24 data centers worldwide | 180+ countries |
| Rotating | — | Yes |
| Sticky | — | Yes |
| HTTP(S) | Yes | Yes |
| SOCKS5 | No | Yes |
| Buying | ||
| Free trial | — | $1.99/week, 7-day trial |
| Pay with crypto | No | Yes |
| KYC | KYC for some products | — |
| Track record | ||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2011 | 2018 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, MyPrivateProxy or Proxy-Cheap?
MyPrivateProxy: datacenter from $0.62/IP/mo; cheapest plan from $0.62 per IP/month. Proxy-Cheap: datacenter from $1.49/IP/mo; cheapest plan from $0.78 per GB.
Can you pay MyPrivateProxy and Proxy-Cheap with crypto?
MyPrivateProxy: No. Proxy-Cheap: Yes.
Run MyPrivateProxy or Proxy-Cheap?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page