Home / Tools / Proxy providers / Compare
BuyProxies vs ProxyEmpire
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Datacenter from BuyProxies $0.84/proxy/mo vs ProxyEmpire $0.35/GB
- Cheapest plan BuyProxies from $0.84 per proxy/month vs ProxyEmpire from $0.75 per GB
- Proxy types only ProxyEmpire: Residential, Mobile and ISP
- Billing only ProxyEmpire: per GB
- Countries BuyProxies US, CA, EU, LatAm, Asia, Africa vs ProxyEmpire 170+ countries
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | — | $0.75/GB |
| Mobile from | — | $1.25/GB |
| ISP from | — | $2.00/IP |
| Datacenter from | $0.84/proxy/mo | $0.35/GB |
| Cheapest plan | from $0.84 per proxy/month Semi-dedicated datacenter proxy (shared by max 3 users), lowest tier; dedicated proxies from $1.68/mo. | from $0.75 per GB Rotating residential proxies, 'from' price at highest volume; pricing page shows a smaller-tier rate of $3.50/GB with an active 50% discount (normal $7/GB). |
| Proxy types | ||
| Residential | No | Yes |
| Mobile | No | Yes |
| ISP | No | Yes |
| Datacenter | Yes | Yes |
| Billing | ||
| Per GB | No | Yes |
| Per IP | Yes | Yes |
| Network | ||
| IP pool | — | 30M+ IPs |
| Countries | US, CA, EU, LatAm, Asia, Africa | 170+ countries |
| Rotating | — | Yes |
| Sticky | — | Yes |
| HTTP(S) | Yes | Yes |
| SOCKS5 | Yes | Yes |
| Buying | ||
| Free trial | — | $1.97 trial |
| Track record | ||
| Trust Score | 40 / 100 · Guarded | 36 / 100 · Guarded |
| On the market since | 2011 | 2022 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, BuyProxies or ProxyEmpire?
BuyProxies: datacenter from $0.84/proxy/mo; cheapest plan from $0.84 per proxy/month. ProxyEmpire: datacenter from $0.35/GB; cheapest plan from $0.75 per GB.
Run BuyProxies or ProxyEmpire?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page