Home / Tools / Proxy providers / Compare
Bright Data vs Infatica
Two proxy providers side by side for SMM businesses — on the facts each one publishes and our team checks. Checked September 26, 2026.
Where they differ
- Residential from Bright Data $5/GB vs Infatica $0.30/GB
- Mobile from Bright Data $1.40/IP vs Infatica $1/GB
- ISP from Bright Data $1.30/IP/mo vs Infatica $1.95/IP/mo
- Datacenter from Bright Data $0.90/IP/mo vs Infatica $0.15/GB
- Cheapest plan Bright Data from $5 per GB vs Infatica from $0.30 per GB
- Proxy types only Infatica: IPv6
- Network only Infatica: SOCKS5
| 2 proxy providers | Visit site | Visit site |
|---|---|---|
| Prices | ||
| Residential from | $5/GB | $0.30/GB |
| Mobile from | $1.40/IP | $1/GB |
| ISP from | $1.30/IP/mo | $1.95/IP/mo |
| Datacenter from | $0.90/IP/mo | $0.15/GB |
| Cheapest plan | from $5 per GB Residential on the largest monthly plan; pay as you go $8/GB. A 50% promotion was running when we checked, 27.09.2026. | from $0.30 per GB Residential proxies, 'from' price; pay-as-you-go rate is $4/GB, 241GB plan is $2.90/GB. |
| Proxy types | ||
| Residential | Yes | Yes |
| Mobile | Yes | Yes |
| ISP | Yes | Yes |
| Datacenter | Yes | Yes |
| IPv6 | No | Yes |
| Billing | ||
| Per GB | Yes | Yes |
| Per IP | Yes | Yes |
| Network | ||
| IP pool | 400M+ residential IPs | 45M+ IPs |
| Countries | 195 countries | 195+ countries |
| Rotating | Yes | Yes |
| Sticky | Yes | Yes |
| HTTP(S) | Yes | Yes |
| SOCKS5 | No | Yes |
| Buying | ||
| Free trial | Free trial available, terms not specified | $4-$8 for 7-day trial access |
| Pay with crypto | No | No |
| Track record | ||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2002 | 2018 |
| Reviews on smm.guide | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each proxy provider's own site and our team
Other comparisons
Questions and answers
Which is cheaper, Bright Data or Infatica?
Bright Data: residential from $5/GB; mobile from $1.40/IP; datacenter from $0.90/IP/mo; cheapest plan from $5 per GB. Infatica: residential from $0.30/GB; mobile from $1/GB; datacenter from $0.15/GB; cheapest plan from $0.30 per GB.
Can you pay Bright Data and Infatica with crypto?
Bright Data: No. Infatica: No.
Run Bright Data or Infatica?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page