Home / Tools / Hosting providers / Compare
Compare 3 hosting providers
UpCloud, OVHcloud, Leaseweb side by side — on the facts each one publishes and our team checks. Checked September 26, 2026.
| 3 hosting providers | Visit site | Visit site | Visit site |
|---|---|---|---|
| Price | |||
| Entry plan | from €3 per month Starter cloud server plan (from-price); exact CPU/RAM not confirmed from a directly fetched vendor page. | from $4.54 per month VPS-1 (VPS 2027 range); 2 vCores, 4 GB RAM, 40 GB SSD NVMe. | from €8.09 per month VPS 2 plan; 6 vCPU, 16 GB RAM, 200 GB NVMe. |
| Hosting types | |||
| Shared | No | Yes | No |
| VPS | Yes | Yes | Yes |
| Dedicated | No | Yes | Yes |
| Cloud | Yes | Yes | Yes |
| Infrastructure | |||
| Data centres | SE, SG, NO, DK, UK, US +more | FR, DE, CA, US, UK, PL, IN (9 countries) | NL, UK, CA, HK +21 more (25 DCs) |
| DDoS protection | — | Included | Included |
| Track record | |||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2010 | 2011 | 1997 |
| Reviews on smm.guide | No reviews yet | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each hosting provider's own site and our team
Run one of these?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page