Home / Tools / Hosting providers / Compare
Compare 3 hosting providers
Kamatera, Scaleway, UpCloud side by side — on the facts each one publishes and our team checks. Checked September 26, 2026.
| 3 hosting providers | Visit site | Visit site | Visit site |
|---|---|---|---|
| Price | |||
| Entry plan | from $4 per month Basic plan; 1 vCPU (2667 MHz), 1 GB RAM, 20 GB NVMe SSD, 5 TB traffic. | from €4.99 per month Dedibox VPS / Dedibox Start entry tier; exact CPU/RAM not shown on the pricing overview page. | from €3 per month Starter cloud server plan (from-price); exact CPU/RAM not confirmed from a directly fetched vendor page. |
| Hosting types | |||
| VPS | Yes | Yes | Yes |
| Dedicated | Yes | Yes | No |
| Cloud | Yes | Yes | Yes |
| Infrastructure | |||
| Data centres | AU, CA, CN, DE, IL, IT, JP, RO, SG, ES, SE, NL, UK, US | — | SE, SG, NO, DK, UK, US +more |
| Pay with crypto | No | — | — |
| Track record | |||
| Trust Score | 40 / 100 · Guarded | 40 / 100 · Guarded | 40 / 100 · Guarded |
| On the market since | 2014 | 2007 | 2010 |
| Reviews on smm.guide | No reviews yet | No reviews yet | No reviews yet |
| Owner | Not claimed yet | Not claimed yet | Not claimed yet |
the better figure in the row— not confirmed yet · facts from each hosting provider's own site and our team
Run one of these?
Claim its page to correct a fact, answer reviews and keep this comparison current. Verification is free.
Claim your page