All SMM Panels / instant-fans.com / Services

instant-fans.com — Services & Prices

707 YouTube services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
Instant Youtube Views RAV - MTS Country Targeted
4401 🇬🇷 Greece Targeted YouTube Views $7.20 500 500K
4402 🇬🇹 Guatemala Targeted YouTube Views $7.20 500 500K
4403 🇭🇳 Honduras Targeted YouTube Views $7.20 500 500K
4404 🇭🇰 Hong Kong Targeted YouTube Views $7.20 500 500K
4405 🇮🇳 India Targeted YouTube Views $7.20 500 500K
4406 🇮🇶 Iraq Targeted YouTube Views $7.20 500 500K
4407 🇮🇱 Israel Targeted YouTube Views $7.20 500 500K
4408 🇮🇹 Italy Targeted YouTube Views $7.20 500 500K
4409 🇯🇲 Jamaica Targeted YouTube Views $7.20 500 500K
4410 🇯🇴 Jordan Targeted YouTube Views $7.20 500 500K
4411 🇱🇧 Lebanon Targeted YouTube Views $7.20 500 500K
4412 🇱🇾 Libya Targeted YouTube Views $7.20 500 500K
4413 🇲🇽 Mexico Targeted YouTube Views $7.20 500 500K
4414 🇲🇦 Morocco Targeted YouTube Views $7.20 500 500K
4415 🇳🇵 Nepal Targeted YouTube Views $7.20 500 500K
4416 🇵🇰 Pakistan Targeted YouTube Views $7.20 500 500K
4417 🇵🇪 Peru Targeted YouTube Views $7.20 500 500K
4418 🇵🇭 Philippines Targeted YouTube Views $7.20 500 500K
4419 🇷🇴 Romania Targeted YouTube Views $7.20 500 500K
4420 🇸🇦Saudi Arabia Targeted YouTube Views $7.20 500 500K
4421 🇷🇸 Serbia Targeted YouTube Views $7.20 500 500K
4422 🇿🇦South Africa Targeted YouTube Views $7.20 500 500K
4423 🇱🇰Sri Lanka Targeted YouTube Views $7.20 500 500K
4424 🇹🇹Trinidad & Tobago Targeted YouTube Views $7.20 500 500K
4425 🇹🇳 Tunisia Targeted YouTube Views $7.20 500 500K
4426 🇹🇷 Turkey Targeted YouTube Views $7.20 500 500K
4427 🇮🇩 Indonesia Targeted Youtube Views $7.20 500 500K
4428 🇬🇧 UK Targeted YouTube Views $7.20 500 500K
Instant Youtube Subscribers
6430 Youtube Subscribers [ 500-800 Per day - Non Drop - 30 days Refill ] $8.58 200 500K
5968 Youtube Subscribers - 2k Max $31.68 50 10K
6469 Youtube - Subscribers [10k/Day ] Fastest $37.05 100 100K
Instant Youtube [Real Active Users]
5977 Youtube Likes [Real] [World Wide] [1K/D] [0-1/H] $9.03 1 15K
5978 Youtube Likes [Real] [World Wide] [1K/D] [0-1/H] $9.04 10 15K
6342 Youtube Save Video To Playlist [Real] [World Wide] [Speed 1K/Day] [Start 0-1hr] $22.59 1 15K
Instant YouTube Adwords Views [ Skippable ADS ] [Country Targeted]
6048 YouTube Adword Views [ SKIPPABLE ADS ] [ Min 1K ] [ 2K - 20K / Day ] [ UKRAINE ] $9.11 1K 1M
6049 YouTube Adword Views [ SKIPPABLE ADS ] [ Min 1K ] [ 2K - 20K / Day ] [ UK ] $18.21 1K 1M
Instant YouTube Custom Comments
6289 Youtube Custom Comments | 5K | No refill $10.14 10 5K
6286 Youtube Custom Comment | 10K/Day | No Refill | ⚡ $11.70 5 10K
6290 Youtube Custom Comments [5K] [1H - 5K/Day] $15.45 10 50K
6287 Youtube Custom Comments | 5K | No Refill $17.55 10 5K
6288 Youtube Custom Comments | 20K | No Refill $19.50 10 20K
6291 🇬🇧YouTube Comments | 500 | UK | R30 $97.50 10 500
6292 🇫🇷YouTube Comments | 500 | France | R30 $97.50 10 500
6293 🇩🇪YouTube Comments | 500 | Germany | R30 $97.50 10 500
6294 🇮🇹YouTube Comments | 500 | Italy | R30 $97.50 10 500
Instant Youtube Views [Discovery Ads Targeted]
6047 1987 - Youtube Views [UK Discovery Ads] [Pure Organic] [Zero Drop] [1M/D] [0-24/H] $11.09 10K 10M
Instant 𝐘𝐎𝐔𝐓𝐔𝐁𝐄 - New Custom Comments [ 100% non Drop ]
5974 Youtube Custom Comments 30 Days refill $11.41 5 10K
Instant YouTube Random Comments
6281 Youtube Random comments | English | 10K | R30 🔥⚡ $11.70 10 10K
6282 Youtube Random comments | Emoji | 10K | R30 🔥⚡ $11.70 10 10K
6283 Youtube Random comments | For Male Video | 10K | R30 | 🔥⚡ $11.70 10 10K
6284 Youtube Random comments | For Female Video | 10K | R30 🔥⚡ $11.70 10 10K
6285 Youtube AI Comments | 2K | Content Related Comments From AI | R30 $13.46 10 10K
Instant Youtube Subscriber
6080 🔥[NEW] Youtube Subscribers [30 Days Refill] [Daily Speed 10k+] $11.70 50 100K
Instant provider
6106 ▶ Youtube Random comments | Emoji | 11K | R30 🔥 $11.70 20 11K
6107 ▶ Youtube Random comments | For Male Video | 11K | R30 | 🔥 $11.70 20 11K
6108 ▶ Youtube Random comments | For Female Video | 11K | R30 🔥 $11.70 20 11K
Instant Youtube Watch Hours
5089 YouTube WatchTime Views - 5 Minutes + Videos $12.96 50 10M
5093 YouTube WatchTime Views - 60 Minutes + Videos $47.03 100 50K
5092 YouTube WatchTime Views - 45 Minutes + Videos $56.81 100 4K
Instant YouTube Comment Likes | Reply
6295 Youtube Comment Like | 10K | Upvotes $12.99 10 10K
Instant YouTube Views (Country Targeted)
5943 USA YouTube Views (𝐑𝐀𝐕-𝐆𝐒™ + 𝐄𝐧𝐠𝐚𝐠𝐞𝐦𝐞𝐧𝐭𝐬) (𝐌𝐨𝐧𝐞𝐭𝐢𝐳𝐚𝐛𝐥𝐞) (Speed 100-500) (Max 100K) $14.65 500 100K
5942 USA YouTube Views (Non Drop) (Speed 200-500) (60 Days Refill Guarantee) $14.93 500 100K
5944 USA YouTube Views (Real Active Views) (𝐌𝐨𝐧𝐞𝐭𝐢𝐳𝐚𝐛𝐥𝐞) (Speed 200-500) (90 Days Refill Guarantee) $14.93 500 100K
5945 USA YouTube Views (RAV-MTS - Designed for Monetization) (Speed 100-500) (90 Days Refill Guarantee) $19.20 500 100K
Instant ♛ Youtube [STABLE] [Provider]
6052 Youtube Subscribers [15K] [G30] [REAL]⚡⭐💧 $19.40 1 15K
Instant Youtube Views [HR]
5948 Youtube HR Views [5 Minutes Watchtime] [Lifetime] [500-1K/D] [0-1/H] $20.02 50 100K
Instant Youtube Views [Ads Targeted]
6018 Youtube Ads Views [USA] [Lifetime] [50-200K/D] [0-72/H] $23.40 1K 10M
Instant Youtube Subscribers ✍
6433 [Own server] YOUTUBE SUBSCRIBERS | Speed 50-100/day | Nodrop $24.55 50 10K
6442 [Own server] YOUTUBE SUBSCRIBERS | Phone | Bonus Views, likes | Speed 30-50/day $25.01 50 1K
6434 [Own server] YOUTUBE SUBSCRIBERS | Speed 100-200/day | Nodrop $30.57 100 10K
6436 [Own server] YOUTUBE SUBSCRIBERS PHONE | Speed 500-2K/day | Accept all channel (No video, all Shorts, count hidden, ...) $36.13 100 100K
6437 [Own server] YOUTUBE SUBSCRIBERS PHONE | Speed 500-2K/day | Accept all channel (No video, all Shorts, count hidden, ...)same as another row of this list — not compared $36.13 100 100K
6438 [Own server] YOUTUBE SUBSCRIBERS PHONE | Speed 500-2K/day | Accept all channel (No video, all Shorts, count hidden, ...)same as another row of this list — not compared $36.13 100 100K
6439 [Own server] YOUTUBE SUBSCRIBERS PHONE | Speed 500-2K/day | Accept all channel (No video, all Shorts, count hidden, ...)same as another row of this list — not compared $36.13 100 100K
6440 [Own server] YOUTUBE SUBSCRIBERS PHONE | Speed 500-2K/day | Accept all channel (No video, all Shorts, count hidden, ...)same as another row of this list — not compared $36.13 100 100K
6432 FAST YOUTUBE SUBSCRIBERS PHONE | Speed 2K/day $39.83 500 100K
6435 [Own server] YOUTUBE SUBSCRIBERS | Speed 5K+/day | Nodrop $41.32 100 200K
6441 [Own server] YOUTUBE SUBSCRIBERS | No need video | Faster | 30 days guarantee $46.32 100 100K
Instant YouTube Subscribers 100% Non Drop E1 ( Updated October 2025 )
6428 YouTube Subscribers E1 ( 100% Real Accounts, Non Drop, 365 Days Refill, 30-50/Day ) $31.69 50 100K
Instant YouTube Subscribers
4610 Real YouTube Subscribers - 100k Max $37.05 100 100K
6110 YouTube Subscribers | 1K | R30 ⛔ $51.48 100 1K
5097 YouTube Subscribers - 120K Max $55.86 100 100K
Instant HIGH QUALITY Youtube SUBSCRIBERS WITH INSTANT START, multi speed, multi server - stable since 2020
6081 [Own server] HIGH QUALITY YOUTUBE SUBSCRIBERS WITH INSTANT START | Speed 30-100/day, cheaper $48.17 500 10K
6082 [Own server] HIGH QUALITY YOUTUBE SUBSCRIBERS WITH INSTANT START | Speed 100-200/day, cheaper $67.62 100 50K
6083 [Own server] HIGH QUALITY YOUTUBE SUBSCRIBERS WITH INSTANT START | Speed 500-1K/day, cheaper $68.08 100 100K
6084 [Own server] HIGH QUALITY YOUTUBE SUBSCRIBERS WITH INSTANT START | Speed 1K-2K/day, cheaper $76.88 50 100K
Instant YouTube Comments (Country Targeted)
5926 USA YouTube Custom Comments (Speed 50-500) (30 Days Refill Guarantee) $58.20 1 500
5927 USA Male YouTube Custom Comments (Speed 50-500) (30 Days Refill Guarantee) $58.32 1 100K
5928 USA Female YouTube Custom Comments (Speed 50-500) (30 Days Refill Guarantee) $58.32 1 100K
5929 USA YouTube Random Comments (Speed 50-500) (30 Days Refill Guarantee) $58.32 1 20K
Instant Youtube Comments Video/Shorts
6004 Youtube Comments [CUSTOM] [USA][SHQ] 30 Days Refill $58.20 1 500
Instant Youtube Watchtime [Latest]
5909 Youtube Watchtime [No Drop] [30 Days Refill] [1 Hour+ Video] [300H/D] [0-2/H] [Old Reliable Service] $58.75 100 4K
Instant ⭐⭐⭐⭐⭐ YOUTUBE PLAYLISTS (EXCLUSIVE)
6343 Add Youtube videos to Playlists (all types) $140.40 5 200
6344 Add Youtube videos to playlists (Music) $140.40 5 200
6345 Add Youtube videos to Playlists (Greek music) $140.40 5 100
6346 Add Youtube videos to playlists (Albanian music) $140.40 5 100
6347 Add Youtube videos to Playlists (Rap & Hip Hop music) $140.40 5 100
6348 Add Youtube Videos to Playlists (Rock Music) $140.40 5 100
6349 Add Youtube Videos to Playlists (Dance Music) $140.40 5 100
6350 Add Youtube videos to Playlists (vlogs) $140.40 5 100

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.