All SMM Panels / app.fivebbc.com / Services

app.fivebbc.com — Services & Prices

564 Instagram services, grouped by category with the cheapest first. Parsed from the panel's public price list and refreshed automatically.

Visit panel
IDServiceRate /1kMinMax
12408 ID: 12408 - 🇹🇷 [REAL] Instagram Reposts [TURKEY] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12409 ID: 12409 - 🇧🇷 [REAL] Instagram Reposts [BRAZIL] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12410 ID: 12410 - 🇬🇧 [REAL] Instagram Reposts [UK] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12411 ID: 12411 - 🇪🇸 [REAL] Instagram Reposts [SPAIN] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12412 ID: 12412 - 🇩🇪 [REAL] Instagram Reposts [GERMANY] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12413 ID: 12413 - 🇺🇸 [REAL] Instagram Reposts [USA] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12415 ID: 12415 - 🇫🇷 [REAL] Instagram Reposts [FRANCE] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12416 ID: 12416 - 🇮🇹 [REAL] Instagram Reposts [ITALY] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12417 ID: 12417 - 🇵🇰 [REAL] Instagram Reposts [PAKISTAN] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12418 ID: 12418 - 🇷🇺 [REAL] Instagram Reposts [RUSSIA] [Max 50k] [10k/day] [NR] [0-6h] $14.04 10 50K
12704 ID: 12704 - [REAL] Instagram Likes [ USA | EU ] [Max 15k] [3k/day] [Less Drop] [0-1h] $14.32 50 15K
100 ID: 100 - [REAL] Instagram Likes [ USA | EU ] [Max 10k] [3k/day] [0-1h] $14.32 50 10K
500 ID: 500 - [REAL] Instagram Story Views [ USA | EU ] [Max 3k] [3k/day] [0-1h] (Profile Link) $14.32 100 3K
6346 ID: 6346 - [REAL] Instagram Auto Likes [ USA | EU ] [Subscription ID: 2442 ] $14.32 50 5K
5243 ID: 5243 - [REAL] Instagram Story Views [ USA | EU ] [Max 5k] [5k/day] [NON DROP] [0-1h] $14.32 100 5K
5245 ID: 5245 - [REAL] Instagram Likes [ USA | EU ] [Max 15k] [5k/day] [NON DROP] [0-1h] $14.32 50 15K
5247 ID: 5247 - [REAL] Instagram Likes [ USA | EU ] [MALE] [Max 5k] [3k/day] [NON DROP] [0-1h] $14.32 30 6.0K
5248 ID: 5248 - [REAL] Instagram Likes [ USA | EU ] [FEMALE] [Max 5k] [3k/day] [NON DROP] [0-1h] $14.32 50 5K
12360 ID: 12360 - [REAL] Instagram Likes [ USA | EU ] [FEMALE] [Max 5k] [3k/day] [NON DROP] [0-1h] $14.32 50 5K
7069 ID: 7069 - 🇩🇪 [Basic] Instagram Engagement Package [GERMANY] [1 - 3 Days Delivery] [0-12h]not an offer — a note, header or placeholder $14.50 1K 1K
7072 ID: 7072 - 🇫🇷 [Basic] Instagram Engagement Package [FRANCE] [1 - 3 Days Delivery] [0-12h]not an offer — a note, header or placeholder $14.50 1K 1K
7075 ID: 7075 - 🇺🇸 🇬🇧 [Basic] Instagram Engagement Package [USA | UK] [1 - 3 Days Delivery] [0-12h]not an offer — a note, header or placeholder $14.50 1K 1K
7078 ID: 7078 - 🇪🇸 [Basic] Instagram Engagement Package [SPAIN] [1 - 3 Days Delivery] [0-12h]not an offer — a note, header or placeholder $14.50 1K 1K
7081 ID: 7081 - 🇸🇪 [Basic] Instagram Engagement Package [SWEDEN] [1 - 3 Days Delivery] [0-12h]not an offer — a note, header or placeholder $14.50 1K 1K
12854 ID: 12854 - [REAL] Instagram Comments [RANDOM] [ USA / UK | 120 Comments Package] [Max 120] [120/day] [0-6h]not an offer — a note, header or placeholder $15.00 1K 1K
3791 ID: 3791 - 🇺🇸 INSTAGRAM USA PACKAGE FOR 5 DAYS [Followers + Likes + Custom Comments + Story Views + Saves] [0-12h]not an offer — a note, header or placeholder $15.68 1 1
8413 ID: 8413 - [HQ] Instagram Likes [KOREA] [Max 5k] [1k/day] [0-1h] $16.00 5 5K
1854 ID: 1854 - [REAL] Instagram Likes for Reels [ USA | EU ] [Max 10k] [2k/day] [0-1h] $16.50 50 10K
5244 ID: 5244 - [REAL] Instagram Likes for Reels [ USA | EU ] [Max 10k] [5k/day] [NON DROP] [0-1h] $16.50 50 10K
12359 ID: 12359 - [REAL] Instagram Auto Likes for Reels [ USA | EU ] [Max 10k] [5k/day] [NON DROP] [0-1h] $16.50 50 10K
9631 ID: 9631 - 🇺🇸 Instagram 50 Random English Comments | INSTANT 🔥not an offer — a note, header or placeholder $16.80 1 1
9632 ID: 9632 - 🇫🇷 Instagram 50 Random French Comments | INSTANT 🔥not an offer — a note, header or placeholder $16.80 1 1
9633 ID: 9633 - 🇩🇪 Instagram 50 Random German Comments | INSTANT 🔥not an offer — a note, header or placeholder $16.80 1 1
9634 ID: 9634 - 🇦🇪 Instagram 50 Random Arabic Comments | INSTANT 🔥not an offer — a note, header or placeholder $16.80 1 1
9635 ID: 9635 - Instagram 50 Random Multi-Lang Comments | INSTANT 🔥not an offer — a note, header or placeholder $16.80 1 1
13212 - IG Comments (overdelivery) [RANDOM] $17.00 20 2K
3701 ID: 3701 - [REAL] Instagram Likes [Chinese Traditional] [Max 50k] [10k/day] [R7] [0-6h] $17.30 10 10K
13075 ID: 13075 - Instagram Followers [EU with active Stories] [HQ] [Max 2k] [2k/day][NR] [0-6h] $17.89 10 2K
12695 ID: 12695 - 🇺🇸 [REAL] Instagram Auto Likes [ USA | EU ] [Max 10k] [3k/day] [0-1h] $18.15 50 10K
5240 ID: 5240 - [REAL] Instagram Auto Likes [ USA | EU ] [Max 10k] [5k/day] [0-1h] $18.15 50 10K
8174 ID: 8174 - Instagram Traditional Likes [CHINA] [Max 5k] [5k/day] [NON DROP] [0-1h] $18.48 10 10K
8029 ID: 8029 - [HQ] Instagram Likes [ITALY] [Max 5k] [3k/day][R60] [0-6h] $22.20 10 5K
13003 ID: 13003 - [HQ] Instagram Followers [MALE] [Max 100k] [10k/day] [R60] [0-1h] $22.37 20 100K
12957 ID: 12957 - Instagram Followers [EU] [HQ] [Max 60k] [10k/day] [R60] [0-1h] $22.37 20 60K
12958 ID: 12958 - Instagram Followers [EU] [FEMALE] [HQ] [Max 30k] [10k/day] [R60] [0-1h] $22.37 20 30K
12959 ID: 12959 - Instagram Followers [EU] [MALE] [HQ] [Max 30k] [10k/day] [R60] [0-1h] $22.37 20 30K
12945 ID: 12945 - [HQ] Instagram Followers [Arab] [Max 30k] [10k/day] [R60] [0-1h] $22.37 20 30K
12946 ID: 12946 - [HQ] Instagram Followers [Arab] [FEMALE] [Max 30k] [10k/day] [R60] [0-1h] $22.37 20 30K
12947 ID: 12947 - [HQ] Instagram Followers [Arab] [MALE] [Max 30k] [10k/day] [R60] [0-1h] $22.37 20 30K
4261 ID: 4261 - Instagram Likes [KOREA] [AGE: 20 YEARS] [Max 5k] [3k/day] [NR] [0-1h] $23.58 5 5K
4265 ID: 4265 - Instagram Likes [AGE: 30 YEARS] [Max 5k] [3k/day] [NR] [0-1h] $23.59 5 5K
4268 ID: 4268 - Instagram Likes + Impressions + Reach [KOREA] [MALE] [Max 5k] [5k/day] [NR] [0-1h] $23.59 5 5K
10178 ID: 10178 - 🇮🇹 [100% ITALY Insights] Instagram Followers [MALE] [ITALY] [Max 1k] [300/day][0-6h] $24.83 10 2.5K
10179 ID: 10179 - 🇮🇹 [100% ITALY Insights] Instagram Followers [ITALY] [Max 4k] [300/day][0-6h] $24.83 10 4K
10180 ID: 10180 - 🇮🇹 [100% ITALY Insights] Instagram Followers [FEMALE] [ITALY] [Max 1k] [300/day][0-6h] $24.83 10 2.5K
9084 ID: 9084 - [HQ] Instagram Likes [FRANCE] [FEMALE] [Max 700] [150/day] [0-1h] $24.88 25 700
9085 ID: 9085 - [HQ] Instagram Likes [FRANCE] [MALE] [Max 300] [150/day] [0-1h] $24.88 25 300
9074 ID: 9074 - [HQ] Instagram Likes [GERMANY] [FEMALE] [Max 700] [150/day] [0-1h] $24.88 25 700
9075 ID: 9075 - [HQ] Instagram Likes [GERMANY] [MALE] [Max 300] [150/day] [0-1h] $24.88 25 300
741 ID: 741 - [REAL] Instagram Followers [CHINA] [Max 5k] [20/day] [0-6h] $25.78 10 50K
12331 ID: 12331 - [HQ] Instagram Likes [🇨🇭 Switzerland] [Max 500] [500/day] [G∞] [0-1h] $27.75 50 200
7630 ID: 7630 - [REAL] Instagram Followers [CHINA] [Max 30k] [500/day] [R30] [0-6h] $28.80 10 50K
12705 ID: 12705 - 🇺🇸 [HQ] Instagram Followers [USA | EU] [Max 10k] [1k/day] [Less Drop] [0-1h] $29.14 50 10K
3792 ID: 3792 - 🇺🇸 INSTAGRAM USA PACKAGE FOR 10 DAYS [Followers + Likes + Custom Comments + Story Views + Saves] [0-12h]not an offer — a note, header or placeholder $31.35 1 1
2805 ID: 2805 - [REAL] Instagram Followers [ AFRO AMERICAN ] [Max 2.5k] [300/day] [NON DROP] [0-1h] $32.06 50 5K
4262 ID: 4262 - Instagram Likes [KOREA] [FEMALE] [AGE: 20 YEARS] [Max 2.5k] [2.5k/day] [NR] [0-1h] $32.06 5 2.5K
4266 ID: 4266 - Instagram Likes [KOREA] [FEMALE] [AGE: 30 YEARS] [Max 2.5k] [2.5k/day] [NR] [0-1h] $32.06 5 2.5K
4267 ID: 4267 - Instagram Likes [KOREA] [MALE] [AGE: 30 YEARS] [Max 2.5k] [2.5k/day] [NR] [0-1h] $32.06 5 2.5K
4264 ID: 4264 - Instagram Likes [KOREA] [MALE] [AGE: 20 YEARS] [Max 2.5k] [2.5k/day] [NR] [0-1h] $32.07 5 2.5K
13519 Instagram Followers [USA/UK] [Max 5k] [5k/day] [R30] [0-3h] $33.21 50 5K
4249 ID: 4249 - Instagram Likes [JAPAN] [Max 2.5k] [500/day] [R30] [0-1h] $33.67 20 2.5K
13359 ID: 13359 - Instagram S C C R30 I S $34.66 10 10K
1030 ID: 1030 - [REAL] Instagram Followers [ USA | EU ] [Max 10k] [3k/day] [0-3h] $35.95 50 10K
2443 ID: 2443 - [REAL] Instagram Followers [ USA | EU ] [Max 10k] [1k/day] [0-1h] $35.95 50 10K
2796 ID: 2796 - [REAL] Instagram Followers [ USA | EU ] [FEMALE] [Max 8k] [1k/day] [0-1h] $35.95 50 8K
2797 ID: 2797- [REAL] Instagram Followers [ USA | EU ] [MALE] [Max 5k] [1k/day] [0-1h] $35.95 50 5K
5249 ID: 5249 - [REAL] Instagram Followers [ USA | EU ] [Max 10k] [2k/day] [NON DROP] [0-1h] $35.95 50 10K
5251 ID: 5251 - [REAL] Instagram Followers [ USA | EU ] [MALE] [Max 5k] [1k/day] [NON DROP] [0-1h] $35.95 50 5K
5252 ID: 5252 - [REAL] Instagram Followers [ USA | EU ] [FEMALE] [Max 9k] [1k/day] [NON DROP] [0-1h] $35.95 50 9K
9080 ID: 9080 - [HQ] Instagram Followers [FRANCE] [Mix Gender] [Max 1k] [150/day] [0-1h] $35.95 25 1K
9070 ID: 9070 - [HQ] Instagram Followers [GERMANY] [Mix Gender] [Max 1k] [150/day] [0-1h] $35.95 25 5K
6752 ID: 6752 - [100% Real] Instagram Engagement Package [SCANDINAVIA] [3 - 5 Days Delivery] [0-12h]not an offer — a note, header or placeholder $36.25 1 1
6753 ID: 6753 - [100% Real] Instagram Engagement Package [ USA | UK ] [3 - 5 Days Delivery] [0-12h]not an offer — a note, header or placeholder $36.25 1 1
6754 ID: 6754 - [100% Real] Instagram Engagement Package [ FRANCE ] [3 - 5 Days Delivery] [0-12h]not an offer — a note, header or placeholder $36.25 1 1
6755 ID: 6755 - [100% Real] Instagram Engagement Package [ GERMANY ] [3 - 5 Days Delivery] [0-12h]not an offer — a note, header or placeholder $36.25 1 1
6757 ID: 6757 - [100% Real] Instagram Engagement Package [ SPAIN ] [3 - 5 Days Delivery] [0-12h]not an offer — a note, header or placeholder $36.25 1 1
7618 ID: 7618 - [100% Real] Instagram Likes [JAPAN] [Max 10k] [Natural Pattern] [0-1h] $36.40 20 40K
7734 ID: 7734 - 🇳🇬 Instagram Likes [NIGERIA] [Max 10k] [1k/day] [NR] [0-1h] $37.50 100 10K
7736 ID: 7736 - 🇳🇬 Instagram Likes for Reel [NIGERIA] [Max 10k] [1k/day] [NR] [0-1h] $42.00 100 10K
7733 ID: 7733 - 🇳🇬 Instagram Followers [NIGERIA] [Max 10k] [1k/day] [NR] [0-1h] $45.00 400 10K
3058 ID: 3058 - 🇺🇸 INSTAGRAM USA PACKAGE FOR 15 DAYS [Followers + Likes + Custom Comments + Story Views + Saves] [0-12h]not an offer — a note, header or placeholder $47.02 1 1
1603 ID: 1603 - [REAL] Instagram Auto Comments [RANDOM] [NR] [Max 100] [100/day] [0-1h] $47.44 1 100
13190 ID: 13190 - [HQ] Instagram Comments [RANDOM] [EMOJI] [Max 100] [100/day] [0-6h] $48.00 5 100
1615 ID: 1615 - [HQ] Instagram Auto Comments [RANDOM] [Max 100] [100/day] [0-6h] $48.00 1 100
13574 ID: 13574 - [HQ] Instagram Comments [RANDOM] [EMOJI] [Max 100] [100/day] [0-6h] $48.00 5 100
9081 ID: 9081 - [HQ] Instagram Followers [FRANCE] [FEMALE] [Max 700] [150/day] [0-1h] $48.10 25 700
9082 ID: 9082 - [HQ] Instagram Followers [FRANCE] [MALE] [Max 300] [150/day] [0-1h] $48.10 25 300
9071 ID: 9071 - [HQ] Instagram Followers [GERMANY] [FEMALE] [Max 700] [150/day] [0-1h] $50.32 25 700
9072 ID: 9072 - [HQ] Instagram Followers [GERMANY] [MALE] [Max 300] [150/day] [0-1h] $50.32 25 300
7619 ID: 7619 - [100% Real] Instagram Likes [MALE] [JAPAN] [Max 5k] [300/hour] [NR] [0-1h] $50.40 20 10K

Prices are parsed from the panel's public price list and shown in USD per 1000 units. The panel itself may quote a different currency — always confirm the final price on the panel before ordering.